級・段
Ranks
In Shotokan, students begin at 10th kyu and progress toward 1st kyu, then test for 1st dan — the first black belt. Kyu grades descend; dan grades ascend (up to 10th). Your sensei determines readiness for each test.
Kyu Grades
Below black belt — counting down from 10th to 1st.
| Grade | Belt |
|---|---|
| 10th Kyu | White |
| 9th Kyu | White / Yellow stripe |
| 8th Kyu | Yellow |
| 7th Kyu | Orange |
| 6th Kyu | Green |
| 5th Kyu | Blue |
| 4th Kyu | Purple |
| 3rd Kyu | Brown |
| 2nd Kyu | Brown |
| 1st Kyu | Brown |
Dan Grades
Black belt and beyond — counting up.
| Grade | Belt |
|---|---|
| 1st Dan (Shodan) | Black |
| 2nd Dan (Nidan) | Black |
| 3rd Dan (Sandan) | Black |
| 4th Dan (Yondan) | Black |
| 5th Dan (Godan) | Black |
Belt colors for kyu grades vary between schools and organizations. Confirm the exact progression with your sensei.